This page contains all area codes listing by state. Each of them is used in the United States and dialed just after +1 country code.
List of area codes in the United States
Here is a whole area codes list, which contain all US area codes, including 50 states and other US territories:
State | Area code | |
Alaska | AK | 907 |
Idaho | ID | 208, 986 |
Oregon | OR | 458, 541, 503, 971 |
Alabama | AL | 205, 251, 256, 334, 659, 938 |
Arkansas | AR | 479, 501, 870 |
Florida | FL | 239, 305, 321, 352, 386, 407, 448, 561, 656, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Iowa | IA | 319, 515, 563, 641, 712 |
Illinois | IL | 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 773, 779, 815, 847, 872 |
Indiana | IN | 219, 260, 317, 463, 574, 765, 812, 930 |
Kansas | KS | 316, 620, 785, 913 |
Kentucky | KY | 270, 364, 606, 859, 502 |
Louisiana | LA | 225, 318, 337, 504, 985 |
Minnesota | MN | 218, 320, 507, 612, 651, 763, 952 |
Missouri | MO | 314, 417, 573, 636, 660, 816 |
Mississippi | MS | 228, 601, 662, 769 |
North Dakota | ND | 701 |
Nebraska | NE | 308, 402, 531 |
Oklahoma | OK | 405, 539, 572, 580, 918 |
South Dakota | SD | 605 |
Tennessee | TN | 423, 615, 629, 731, 865, 901, 931 |
Texas | TX | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 |
Wisconsin | WI | 262, 414, 534, 608, 715, 920 |
Wyoming | WY | 307 |
Arizona | AZ | 928, 480, 520, 602, 623 |
Colorado | CO | 303, 719, 720, 970 |
Montana | MT | 406 |
New Mexico | NM | 505, 575 |
Utah | UT | 385, 435, 801 |
Michigan | MI | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 |
California | CA | 209, 213, 279, 310, 323, 341, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 840, 858, 909, 916, 925, 949, 951 |
Nevada | NV | 702, 725, 775 |
Washington | WA | 206, 253, 360, 425, 509, 564 |
Maine | ME | 207 |
Vermont | VT | 802 |
Connecticut | CT | 203, 475, 860, 959 |
Washington D.C. | DC | 202, 771 |
Delaware | DE | 302 |
Georgia | GA | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 |
Massachusetts | MA | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Maryland | MD | 227, 240, 301, 410, 443, 667 |
North Carolina | NC | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
New Hampshire | NH | 603 |
New Jersey | NJ | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New York | NY | 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
Ohio | OH | 216, 220, 234, 283, 326, 330, 380, 419, 440, 513, 567, 614, 740, 937 |
Pennsylvania | PA | 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 878 |
Rhode Island | RI | 401 |
South Carolina | SC | 803, 839, 843, 854, 864 |
Virginia | VA | 276, 434, 540, 571, 703, 757, 804, 826, 948 |
West Virginia | WV | 304, 681 |
Hawaii | HI | 808 |
Map of all States and US territories
List of area codes on the United States territories
US territories | Area code | |
American Samoa | AS | 684 |
Guam | GU | 671 |
Northern Mariana Islands | MP | 670 |
Puerto Rico | PR | 787, 939 |
Virgin Islands | VI | 340 |
If you want to call somebody, who lives in any state, you’ll need a full phone number which format includes a three digit area code. Area codes are the dialing areas which divide USA into specific regions. Exact quantity of them depends on different factors, including the population of this region. That’s why some states have just 1 or 2 area codes while to another much more phone codes belong!
To know more about area codes read our article “What is an area code?”.
Didn’t find the code you are looking for? He might be on the list of tool free numbers. Such phone codes do not refer to a specific state or geographic location.
Need a list of area codes by cities? Search for exact area code and its location using our “Area codes lookup” or “Lookup by area code” to find current city in United States by 3-digit number.