Time in 24 hour format is one of two primary methods of showing the time, which is recognized as international. Although 12-hour format is preferred in many English-speaking countries and in Latin America, 24-hour clock is still considered to be universal solution.
24 hours format time
24 hours is time format, which is quite logical and clear. As one day is divided into 24 hours, 24 hour clocks exactly show us a specific time within this day. The countdown starts not from 1 hour, but from 00:00, and ends with the same 00:00 exactly 24 hours later. Thus, the clock shows us the time within the period from one midnight to another.
24-hour time format can look like:
- HH:MM (for example 23:45);
- HH:MM:SS (for example, 06:30:45).
Time is shown in hours and minutes since midnight (less often seconds are additionally indicated).
Converting 24-hour clock
Usually a clock with 24 hours is a digital clock, where the exact time of a day is displayed. Watch models without an electronic display with a 24-hour time format are less common, so people have to convert 12-hour time to 24-hour format.
What time is it in 24 hour clock? How to calculate?
To convert 24-hour time to 12-hour format you need to know the following rules:
- The time from 01:00 to 12:59 is the same in both formats.
- The time from 13:00 to 23:59 is converted by subtracting 12 hours.
- The time from 00:00 to 00:59 is converted by adding 12 hours.
24-hour time convert
What time is it in 24 hours? | 12-hour format time |
00:00/24:00 | 12:00 a.m./12 o’clock a.m./12:00 midnight |
01:00 | 1:00 a.m./1 o’clock a.m. |
02:00 | 2:00 a.m./2 o’clock a.m. |
03:00 | 3:00 a.m./3 o’clock a.m. |
04:00 | 4:00 a.m./4 o’clock a.m. |
05:00 | 5:00 a.m./5 o’clock a.m. |
06:00 | 6:00 a.m./6 o’clock a.m. |
07:00 | 7:00 a.m./7 o’clock a.m. |
08:00 | 8:00 a.m./8 o’clock a.m. |
09:00 | 9:00 a.m./9 o’clock a.m. |
10:00 | 10:00 a.m./10 o’clock a.m. |
11:00 | 11:00 a.m./11 o’clock a.m. |
12:00 | 12:00 p.m./12 o’clock p.m./ 12:00 noon |
13:00 | 1:00 p.m./1 o’clock p.m. |
14:00 | 2:00 p.m./2 o’clock p.m. |
15:00 | 3:00 p.m./3 o’clock p.m. |
16:00 | 4:00 p.m./4 o’clock p.m. |
17:00 | 5:00 p.m./5 o’clock p.m. |
18:00 | 6:00 p.m./6 o’clock p.m. |
19:00 | 7:00 p.m./7 o’clock p.m. |
20:00 | 8:00 p.m./8 o’clock p.m. |
21:00 | 9:00 p.m./9 o’clock p.m. |
22:00 | 10:00 p.m./10 o’clock p.m. |
23:00 | 11:00 p.m./11 o’clock p.m. |
24 hours clock
This 24-hour clock might be helpful to see the difference between 12-hour and 24-hour formats: