Although initially our world was divided into 24 standard time zones, there are much more of them. Due to a lot of geographical, social and political reasons they often deviate from the universal standards and recommendations which set by international institutions. That is why the list of time zones worldwide includes much more than 24 names and abbreviations.
Abbreviations for time zones
Names of the time zones are usually accompanied by time zone abbreviations and require decryptions. For convenience, we have combined them into one table. You can see the list of time zones by name below:
Abbreviation | Time Zone Name | Locations | UTC |
ACDT | Australian Central Daylight Time | Australia | UTC +10:30 |
CDT | Central Daylight Time | ||
CDST | Central Daylight Savings Time | ||
ACST | Australian Central Standard Time | Australia | UTC +9:30 |
CST | Central Standard Time | ||
ACT | Acre Time | South America | UTC -5 |
ACT | Australian Central Time | Australia | UTC +9:30 / +10:30 |
ACWST | Australian Central Western Standard Time | Australia | UTC +8:45 |
ADT | Arabia Daylight Time | Asia | UTC +4 |
AST | Arabia Summer Time | ||
ADT | Atlantic Daylight Time | North America | UTC -3 |
ADST | Atlantic Daylight Saving Time | Atlantic | |
AST | Atlantic Summer Time | ||
HAA | Heure Avancée de l’Atlantique (French) | ||
AEDT | Australian Eastern Daylight Time | Australia | UTC +11 |
EDT | Eastern Daylight Time | ||
EDST | Eastern Daylight Saving Time | ||
AEST | Australian Eastern Standard Time | Australia | UTC +10 |
EST | Eastern Standard Time | ||
AET | Australian Eastern Time | ||
AET | Australian Eastern Time | Australia | UTC +10:00 / +11:00 |
AFT | Afghanistan Time | Asia | UTC +4:30 |
AKDT | Alaska Daylight Time | North America | UTC -8 |
ADST | Alaska Daylight Saving Time | ||
AKST | Alaska Standard Time | North America | UTC -9 |
AT | Alaska Time | ||
ALMT | Alma-Ata Time | Asia | UTC +6 |
AMST | Amazon Summer Time | South America | UTC -3 |
AMST | Armenia Summer Time | Asia | UTC +5 |
AMDT | Armenia Daylight Time | ||
AMT | Amazon Time | South America | UTC -4 |
AMT | Armenia Time | Asia | UTC +4 |
ANAST | Anadyr Summer Time | Asia | UTC +12 |
ANAT | Anadyr Time | Asia | UTC +12 |
AQTT | Aqtobe Time | Asia | UTC +5 |
ART | Argentina Time | Antarctica | UTC -3 |
South America | |||
AST | Arabia Standard Time | Asia | UTC +3 |
AST | Arabic Standard Time | ||
AST | Al Manamah Standard Time | ||
AST | Atlantic Standard Time | North America | UTC -4 |
AT | Atlantic Time | Atlantic | |
AST | Tiempo Estándar del Atlántico (Spanish) | Caribbean | |
HNA | Heure Normale de l’Atlantique (French) | ||
AT | Atlantic Time | North America | UTC -4:00 / -3:00 |
Atlantic | |||
AWDT | Australian Western Daylight Time | Australia | UTC +9 |
WDT | Western Daylight Time | ||
WST | Western Summer Time | ||
AWST | Australian Western Standard Time | Australia | UTC +8 |
WST | Western Standard Time | ||
WAT | Western Australia Time | ||
AZOST | Azores Summer Time | Atlantic | UTC +0 |
AZODT | Azores Daylight Time | ||
AZOT | Azores Time | Atlantic | UTC -1 |
AZOST | Azores Standard Time | ||
AZST | Azerbaijan Summer Time | Asia | UTC +5 |
AZT | Azerbaijan Time | Asia | UTC +4 |
AoE | Anywhere on Earth | Pacific | UTC -12 |
BNT | Brunei Darussalam Time | Asia | UTC +8 |
BDT | Brunei Time | ||
BOT | Bolivia Time | South America | UTC -4 |
BRST | Brasília Summer Time | South America | UTC -2 |
BST | Brazil Summer Time | ||
BST | Brazilian Summer Time | ||
BRT | Brasília Time | South America | UTC -3 |
BT | Brazil Time | ||
BT | Brazilian Time | ||
BST | Bangladesh Standard Time | Asia | UTC +6 |
BST | Bougainville Standard Time | Pacific | UTC +11 |
BST | British Summer Time | Europe | UTC +1 |
BDT | British Daylight Time | ||
BDST | British Daylight Saving Time | ||
BTT | Bhutan Time | Asia | UTC +6 |
CAST | Casey Time | Antarctica | UTC +8 |
CAT | Central Africa Time | Africa | UTC +2 |
CCT | Cocos Islands Time | Indian Ocean | UTC +6:30 |
CDT | Central Daylight Time | North America | UTC -5 |
CDST | Central Daylight Saving Time | ||
NACDT | North American Central Daylight Time | ||
HAC | Heure Avancée du Centre (French) | ||
CDT | Cuba Daylight Time | Caribbean | UTC -4 |
CEST | Central European Summer Time | Europe | UTC +2 |
CEDT | Central European Daylight Time | Antarctica | |
ECST | European Central Summer Time | ||
MESZ | Mitteleuropäische Sommerzeit (German) | ||
CET | Central European Time | Europe | UTC +1 |
CIT | Central Indonesia Time | Indonesia | UTC +8 |
ECT | European Central Time | Africa | |
EIT | Eastern Indonesia Time | Indonesia | UTC +9 |
MEZ | Mitteleuropäische Zeit (German) | ||
CHADT | Chatham Island Daylight Time | Pacific | UTC +13:45 |
CDT | Chatham Daylight Time | ||
CHAST | Chatham Island Standard Time | Pacific | UTC +12:45 |
CHOST | Choibalsan Summer Time | Asia | UTC +9 |
CHODT | Choibalsan Daylight Time | ||
CHODST | Choibalsan Daylight Saving Time | ||
CHOT | Choibalsan Time | Asia | UTC +8 |
CHUT | Chuuk Time | Pacific | UTC +10 |
CIDST | Cayman Islands Daylight Saving Time | Caribbean | UTC -4 |
CIST | Cayman Islands Standard Time | Caribbean | UTC -5 |
CIT | Cayman Islands Time | ||
CKT | Cook Island Time | Pacific | UTC -10 |
CLST | Chile Summer Time | South America | UTC -3 |
CLDT | Chile Daylight Time | Antarctica | |
CLT | Chile Standard Time | South America | UTC -4 |
CT | Chile Time | Antarctica | |
CLST | Chile Standard Time | ||
COT | Colombia Time | South America | UTC -5 |
CST | Central Standard Time | North America | UTC -6 |
CT | Central Time | Central America | |
NACST | North American Central Standard Time | ||
CST | Tiempo Central Estándar (Spanish) | ||
HNC | Heure Normale du Centre (French) | ||
CST | China Standard Time | Asia | UTC +8 |
CST | Cuba Standard Time | Caribbean | UTC -5 |
CT | Central Time | North America | UTC -6:00 / -5:00 |
CVT | Cape Verde Time | Africa | UTC -1 |
CXT | Christmas Island Time | Australia | UTC +7 |
ChST | Chamorro Standard Time | Pacific | UTC +10 |
GST | Guam Standard Time | ||
DAVT | Davis Time | Antarctica | UTC +7 |
DDUT | Dumont-d’Urville Time | Antarctica | UTC +10 |
EASST | Easter Island Summer Time | Pacific | UTC -5 |
EADT | Easter Island Daylight Time | ||
EAST | Easter Island Standard Time | Pacific | UTC -6 |
EAT | Eastern Africa Time | Africa | UTC +3 |
EAT | East Africa Time | Indian Ocean | |
ECT | Ecuador Time | South America | UTC -5 |
EDT | Eastern Daylight Time | North America | UTC -4 |
EDST | Eastern Daylight Savings Time | Caribbean | |
NAEDT | North American Eastern Daylight Time | ||
HAE | Heure Avancée de l’Est (French) | ||
EDT | Tiempo de verano del Este (Spanish) | ||
EEST | Eastern European Summer Time | Europe | UTC +3 |
EEDT | Eastern European Daylight Time | Asia | |
OESZ | Osteuropäische Sommerzeit (German) | ||
EET | Eastern European Time | Europe | UTC +2 |
OEZ | Osteuropäische Zeit (German) | Asia | |
Africa | |||
EGST | Eastern Greenland Summer Time | North America | UTC +0 |
EGST | East Greenland Summer Time | ||
EGT | East Greenland Time | North America | UTC -1 |
EGT | Eastern Greenland Time | ||
EST | Eastern Standard Time | North America | UTC -5 |
ET | Eastern Time | Caribbean | |
NAEST | North American Eastern Standard Time | Central America | |
ET | Tiempo del Este (Spanish) | ||
HNE | Heure Normale de l’Est (French) | ||
ET | Eastern Time | North America | UTC -5:00 / -4:00 |
Caribbean | |||
FET | Further-Eastern European Time | Europe | UTC +3 |
FJST | Fiji Summer Time | Pacific | UTC +13 |
FJDT | Fiji Daylight Time | ||
FJT | Fiji Time | Pacific | UTC +12 |
FKST | Falkland Islands Summer Time | South America | UTC -3 |
FKDT | Falkland Island Daylight Time | ||
FKT | Falkland Island Time | South America | UTC -4 |
FKST | Falkland Island Standard Time | ||
FNT | Fernando de Noronha Time | South America | UTC -2 |
GALT | Galapagos Time | Pacific | UTC -6 |
GAMT | Gambier Time | Pacific | UTC -9 |
GAMT | Gambier Islands Time | ||
GET | Georgia Standard Time | Asia | UTC +4 |
Europe | |||
GFT | French Guiana Time | South America | UTC -3 |
GILT | Gilbert Island Time | Pacific | UTC +12 |
GMT | Greenwich Mean Time | Europe | UTC +0 |
UTC | Coordinated Universal Time | Africa | |
GT | Greenwich Time | North America | |
Antarctica | |||
GST | Gulf Standard Time | Asia | UTC +4 |
GST | South Georgia Time | South America | UTC -2 |
GYT | Guyana Time | South America | UTC -4 |
HDT | Hawaii-Aleutian Daylight Time | North America | UTC -9 |
HADT | Hawaii Daylight Time | ||
HKT | Hong Kong Time | Asia | UTC +8 |
HOVST | Hovd Summer Time | Asia | UTC +8 |
HOVDT | Hovd Daylight Time | ||
HOVDST | Hovd Daylight Saving Time | ||
HOVT | Hovd Time | Asia | UTC +7 |
HST | Hawaii Standard Time | North America | UTC -10 |
HAST | Hawaii-Aleutian Standard Time | Pacific | |
ICT | Indochina Time | Asia | UTC +7 |
IDT | Israel Daylight Time | Asia | UTC +3 |
IOT | Indian Chagos Time | Indian Ocean | UTC +6 |
IRDT | Iran Daylight Time | Asia | UTC +4:30 |
IRST | Iran Summer Time | ||
IDT | Iran Daylight Time | ||
IRKST | Irkutsk Summer Time | Asia | UTC +9 |
IRKT | Irkutsk Time | Asia | UTC +8 |
IRST | Iran Standard Time | Asia | UTC +3:30 |
IT | Iran Time | ||
IST | India Standard Time | Asia | UTC +5:30 |
IT | India Time | ||
IST | Indian Standard Time | ||
IST | Irish Standard Time | Europe | UTC +1 |
IST | Irish Summer Time | ||
IST | Israel Standard Time | Asia | UTC +2 |
JST | Japan Standard Time | Asia | UTC +9 |
KGT | Kyrgyzstan Time | Asia | UTC +6 |
KOST | Kosrae Time | Pacific | UTC +11 |
KRAST | Krasnoyarsk Summer Time | Asia | UTC +8 |
KRAT | Krasnoyarsk Time | Asia | UTC +7 |
KST | Korea Standard Time | Asia | UTC +9 |
KST | Korean Standard Time | ||
KT | Korea Time | ||
KUYT | Kuybyshev Time | Europe | UTC +4 |
SAMST | Samara Summer Time | ||
LHDT | Lord Howe Daylight Time | Australia | UTC +11 |
LHST | Lord Howe Standard Time | Australia | UTC +10:30 |
LINT | Line Islands Time | Pacific | UTC +14 |
MAGST | Magadan Summer Time | Asia | UTC +12 |
MAGST | Magadan Island Summer Time | ||
MAGT | Magadan Time | Asia | UTC +11 |
MAGT | Magadan Island Time | ||
MART | Marquesas Time | Pacific | UTC -9:30 |
MAWT | Mawson Time | Antarctica | UTC +5 |
MDT | Mountain Daylight Time | North America | UTC -6 |
MDST | Mountain Daylight Saving Time | ||
NAMDT | North American Mountain Daylight Time | ||
HAR | Heure Avancée des Rocheuses (French) | ||
MHT | Marshall Islands Time | Pacific | UTC +12 |
MMT | Myanmar Time | Asia | UTC +6:30 |
MSD | Moscow Daylight Time | Europe | UTC +4 |
Moscow Summer Time | |||
MSK | Moscow Standard Time | Europe | UTC +3 |
MCK | Moscow Time | Asia | |
MST | Mountain Standard Time | North America | UTC -7 |
MT | Mountain Time | ||
NAMST | North American Mountain Standard Time | ||
HNR | Heure Normale des Rocheuses (French) | ||
MT | Mountain Time | North America | UTC -7:00 / -6:00 |
MUT | Mauritius Time | Africa | UTC +4 |
MVT | Maldives Time | Asia | UTC +5 |
MYT | Malaysia Time | Asia | UTC +8 |
MST | Malaysian Standard Time | ||
NCT | New Caledonia Time | Pacific | UTC +11 |
NDT | Newfoundland Daylight Time | North America | UTC -2:30 |
HAT | Heure Avancée de Terre-Neuve (French) | ||
NFDT | Norfolk Daylight Time | Australia | UTC +12 |
NFDT | Norfolk Island Daylight Time | ||
NFT | Norfolk Time | Australia | UTC +11 |
NFT | Norfolk Island Time | ||
NOVST | Novosibirsk Summer Time | Asia | UTC +7 |
OMSST | Omsk Summer Time | ||
NOVT | Novosibirsk Time | Asia | UTC +7 |
OMST | Omsk Standard Time | ||
NPT | Nepal Time | Asia | UTC +5:45 |
NRT | Nauru Time | Pacific | UTC +12 |
NST | Newfoundland Standard Time | North America | UTC -3:30 |
HNT | Heure Normale de Terre-Neuve (French) | ||
NUT | Niue Time | Pacific | UTC -11 |
NZDT | New Zealand Daylight Time | Pacific | UTC +13 |
Antarctica | |||
NZST | New Zealand Standard Time | Pacific | UTC +12 |
Antarctica | |||
OMSST | Omsk Summer Time | Asia | UTC +7 |
NOVST | Novosibirsk Summer Time | ||
OMST | Omsk Standard Time | Asia | UTC +6 |
OMST | Omsk Time | ||
NOVT | Novosibirsk Time | ||
ORAT | Oral Time | Asia | UTC +5 |
PDT | Pacific Daylight Time | North America | UTC -7 |
PDST | Pacific Daylight Saving Time | ||
NAPDT | North American Pacific Daylight Time | ||
HAP | Heure Avancée du Pacifique (French) | ||
PET | Peru Time | South America | UTC -5 |
PETST | Kamchatka Summer Time | Asia | UTC +12 |
PETT | Kamchatka Time | Asia | UTC +12 |
PETT | Petropavlovsk-Kamchatski Time | ||
PGT | Papua New Guinea Time | Pacific | UTC +10 |
PHOT | Phoenix Island Time | Pacific | UTC +13 |
PHT | Philippine Time | Asia | UTC +8 |
PST | Philippine Standard Time | ||
PKT | Pakistan Standard Time | Asia | UTC +5 |
PKT | Pakistan Time | ||
PMDT | Pierre & Miquelon Daylight Time | North America | UTC -2 |
PMST | Pierre & Miquelon Standard Time | North America | UTC -3 |
PONT | Pohnpei Standard Time | Pacific | UTC +11 |
PST | Pacific Standard Time | North America | UTC -8 |
PT | Pacific Time | ||
NAPST | North American Pacific Standard Time | ||
PT | Tiempo del Pacífico (Spanish) | ||
HNP | Heure Normale du Pacifique (French) | ||
PST | Pitcairn Standard Time | Pacific | UTC -8 |
PT | Pacific Time | North America | UTC -8:00 / -7:00 |
PWT | Palau Time | Pacific | UTC +9 |
PYST | Paraguay Summer Time | South America | UTC -3 |
PYT | Paraguay Time | South America | UTC -4 |
PYT | Pyongyang Time | Asia | UTC +8:30 |
PYST | Pyongyang Standard Time | ||
QYZT | Qyzylorda Time | Asia | UTC +6 |
RET | Reunion Time | Africa | UTC +4 |
ROTT | Rothera Time | Antarctica | UTC -3 |
SAKT | Sakhalin Time | Asia | UTC +11 |
SAMT | Samara Time | Europe | UTC +4 |
SAMT | Samara Standard Time | ||
SAST | South Africa Standard Time | Africa | UTC +2 |
SAST | South African Standard Time | ||
SBT | Solomon Islands Time | Pacific | UTC +11 |
SBT | Solomon Island Time | ||
SCT | Seychelles Time | Africa | UTC +4 |
SGT | Singapore Time | Asia | UTC +8 |
SST | Singapore Standard Time | ||
SRET | Srednekolymsk Time | Asia | UTC +11 |
SRT | Suriname Time | South America | UTC -3 |
SST | Samoa Standard Time | Pacific | UTC -11 |
SYOT | Syowa Time | Antarctica | UTC +3 |
TAHT | Tahiti Time | Pacific | UTC -10 |
TFT | French Southern and Antarctic Time | Indian Ocean | UTC +5 |
KIT | Kerguelen (Islands) Time | ||
TJT | Tajikistan Time | Asia | UTC +5 |
TKT | Tokelau Time | Pacific | UTC +13 |
TLT | East Timor Time | Asia | UTC +9 |
TMT | Turkmenistan Time | Asia | UTC +5 |
TOST | Tonga Summer Time | Pacific | UTC +14 |
TOT | Tonga Time | Pacific | UTC +13 |
TRT | Turkey Time | Asia | UTC +3 |
Europe | |||
TVT | Tuvalu Time | Pacific | UTC +12 |
ULAST | Ulaanbaatar Summer Time | Asia | UTC +9 |
ULAST | Ulan Bator Summer Time | ||
ULAT | Ulaanbaatar Time | Asia | UTC +8 |
ULAT | Ulan Bator Time | ||
UTC | Coordinated Universal Time | Worldwide | UTC |
UYST | Uruguay Summer Time | South America | UTC -2 |
UYT | Uruguay Time | South America | UTC -3 |
UZT | Uzbekistan Time | Asia | UTC +5 |
VET | Venezuelan Standard Time | South America | UTC -4 |
HLV | Hora Legal de Venezuela (Spanish) | ||
VLAST | Vladivostok Summer Time | Asia | UTC +11 |
VLAT | Vladivostok Time | Asia | UTC +10 |
VOST | Vostok Time | Antarctica | UTC +6 |
VUT | Vanuatu Time | Pacific | UTC +11 |
EFATE | Efate Time | ||
WAKT | Wake Time | Pacific | UTC +12 |
WARST | Western Argentine Summer Time | South America | UTC -3 |
WAST | West Africa Summer Time | Africa | UTC +2 |
WAT | West Africa Time | Africa | UTC +1 |
WEST | Western European Summer Time | Europe | UTC +1 |
WEDT | Western European Daylight Time | Africa | |
WESZ | Westeuropäische Sommerzeit (German) | ||
WET | Western European Time | Europe | UTC +0 |
GMT | Greenwich Mean Time | Africa | |
WEZ | Westeuropäische Zeit (German) | ||
WFT | Wallis and Futuna Time | Pacific | UTC +12 |
WGST | Western Greenland Summer Time | North America | UTC -2 |
WGST | West Greenland Summer Time | ||
WGT | West Greenland Time | North America | UTC -3 |
WGT | Western Greenland Time | ||
WIB | Western Indonesian Time | Asia | UTC +7 |
WIB | Waktu Indonesia Barat | ||
WIT | Eastern Indonesian Time | Asia | UTC +9 |
WIT | Waktu Indonesia Timur | ||
WITA | Central Indonesian Time | Asia | UTC +8 |
WITA | Waktu Indonesia Tengah | ||
WST | West Samoa Time | Pacific | UTC +13 |
WSDT | West Samoa Daylight TimeDST of West Samoa Time | Pacific | UTC +14 |
SLT | Sri Lanka Time | Sri Lanka | +5:30 |
ST | Samoa Time | ||
WST | Western Sahara Summer Time | Africa | UTC +1 |
WT | Western Sahara Standard Time | Africa | UTC +0 |
WT | Western Sahara Time | ||
XJT | Xinjiang Time | Asia | UTC +6 |
YAKST | Yakutsk Summer Time | Asia | UTC +10 |
YAKT | Yakutsk Time | Asia | UTC +9 |
YAPT | Yap Time | Pacific | UTC +10 |
YEKST | Yekaterinburg Summer Time | Asia | UTC +6 |
YEKT | Yekaterinburg Time | Asia | UTC +5 |
How many time zones are there in the world?
It is hard to give an exact number of time zones names. The traditional approach to classifying time zones involves the division of the earth by 24 of time zones. Most worldwide timezones really differ from each other by exactly one hour. By convention, their local time is calculated as an offset from UTC or GMT. At the same time, in many countries and cities, these offsets change twice a year due to the transition to daylight saving time (named summer time in some countries).
The exception of such an approach is those countries which also need to reflect inner processes within the regions. For example:
- Some countries have colonial past. For this reason despite the fact that their territories are many miles from the control center, they use the same time zone while their time zones abbreviations and names are different.
- Some countries have large territories, so that several time zones are used at once (like time zones in the United States of America, Russia and others) or the only one like in China.
As a result, there are many more than 24 time zones in the world. Every country may have a particular standard time zone with its specific name and abbreviation (time zone code).
What is the name of time zones needed for?
Different names and abbreviations are useful for identifying a particular country or location. For this reason, different time zone codes are used in different countries even if they belong to the same time zone.
Time zones list shows the diversity of their name and designations. Time zone abbreviation often consists of several letters, which mean:
- the name of country or location — first letters;
- standard/daylight saving/some else specific time;
- “t” — abbreviation for word “time”.
Anyway decoding of all abbreviations for time zones is listed above. For convenience, the list of timezones by country is sorted alphabetically.